Women's T-shirts Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
CM | XS | S | M | L | XL | 2XL |
Chest | 84 | 88 | 92 | 100 | 108 | 116 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL |
A | 15 ¾ | 16 ½ | 17 ⅜ | 18 ⅞ | 20 ½ | 22 |
B | 23 ¼ | 23 ⅝ | 24 | 25 ¼ | 26 ⅜ | 27 ½ |
C | 7 ⅛ | 7 ½ | 7 ⅞ | 8 ¼ | 8 ⅝ | 9 |
CM | XS | S | M | L | XL | 2XL |
A | 40 | 42 | 44 | 48 | 52 | 56 |
B | 59 | 60 | 61 | 64 | 67 | 70 |
C | 18 | 19 | 20 | 21 | 22 | 23 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.