Women's Skater Skirt Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL | 3XL |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
CM | XS | S | M | L | XL | 2XL | 3XL |
Waist | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL | 3XL |
A | 11 | 11 ¾ | 12 ⅝ | 14 ⅛ | 15 ¾ | 17 ⅜ | 18 ⅞ |
B | 17 ¾ | 18 ⅛ | 18 ½ | 18 ⅞ | 19 ¼ | 19 ¾ | 20 ⅛ |
CM | XS | S | M | L | XL | 2XL | 3XL |
A | 28 | 30 | 32 | 36 | 40 | 44 | 48 |
B | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.