Women's Skater Dress Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL | 3XL |
Bust | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
CM | XS | S | M | L | XL | 2XL | 3XL |
Bust | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL | 3XL |
A | 14 ⅛ | 15 | 15 ¾ | 17 ⅜ | 18 ⅞ | 20 ½ | 22 |
B | 13 | 13 ¾ | 14 ⅝ | 16 ⅛ | 17 ¾ | 19 ¼ | 20 ⅞ |
C | 32 ⅝ | 33 ½ | 34 ¼ | 35 ⅜ | 36 ⅝ | 37 ¾ | 39 |
CM | XS | S | M | L | XL | 2XL | 3XL |
A | 36 | 38 | 40 | 44 | 48 | 52 | 56 |
B | 33 | 35 | 37 | 41 | 45 | 49 | 53 |
C | 83 | 85 | 87 | 90 | 93 | 96 | 99 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.