Women's Pencil & Mini Skirt Size Guide
Body Measurements
IN | XS | S | M | L | XL |
Waist | 25 | 28 | 30 | 35 | 37 |
Hip | 35 | 38 | 41 | 45 | 49 |
Pencil length | 19 | 19 ¾ | 21 | 22 ¼ | 23 ⅜ |
Mini length | 14 ½ | 15 ¾ | 16 ⅞ | 18 ⅛ | 19 ⅝ |
CM | XS | S | M | L | XL |
Waist | 63.5 | 71.1 | 76.2 | 89 | 94 |
Hip | 89 | 96.5 | 104.1 | 114.3 | 124.5 |
Pencil length | 48.3 | 50.3 | 53.3 | 56.4 | 59.4 |
Mini Length | 36.8 | 39.9 | 43 | 46 | 49.8 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL |
A | 15 ¼ | 16 ⅛ | 17 ¾ | 19 ¾ | 20 ½ |
B | 18 ¼ | 19 ⅛ | 20 ⅛ | 21 ¾ | 22 ¾ |
B* | 13 ¾ | 15 | 15 ¾ | 17 ¼ | 18 ⅞ |
C | 13 ¼ | 14 ⅝ | 16 ¼ | 16 ⅞ | 18 ⅞ |
D | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ | 1 ⅝ |
CM | XS | S | M | L | XL |
A | 38.6 | 40.9 | 45 | 50 | 52 |
B | 46.5 | 48.5 | 51 | 55.1 | 58 |
B* | 35 | 38.1 | 39.9 | 44 | 48 |
C | 33.5 | 37 | 41.4 | 43 | 48 |
D | 4 | 4 | 4 | 4 | 4 |
B*: Mini Skirt Length
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Sizes are approximate. Measurements are based off of standard sizing charts.