Women's Leggings Size Guide
Body Measurements
IN | XS | S | M | L | XL |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
CM | XS | S | M | L | XL |
Waist | 64 | 68 | 72 | 80 | 88 |
Hips | 90 | 94 | 98 | 106 | 114 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL |
A | 11 ¾ | 12 ⅝ | 13 ⅜ | 15 | 16 ½ |
B | 27 ⅛ | 27 ½ | 28 | 28 ⅜ | 28 ¾ |
B* | 18 ½ | 19 ¼ | 20 ⅛ | 21 ¼ | 22 ½ |
C | 7 ⅞ | 8 ¼ | 8 ⅝ | 9 | 9 ½ |
CM | XS | S | M | L | XL |
A | 30 | 32 | 34 | 38 | 42 |
B | 69 | 70 | 71 | 72 | 73 |
B* | 47 | 49 | 51 | 54 | 57 |
C | 20 | 21 | 22 | 23 | 24 |
B*Capri Length
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Sizes are approximate. Measurements are based off of standard sizing charts.