Women's Crop Top Size Guide
Body Measurements
IN | XS | S | M | L | XL |
Bust | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
CM | XS | S | M | L | XL |
Bust | 84 | 88 | 92 | 100 | 108 |
Waist | 64 | 68 | 72 | 80 | 88 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL |
A | 14 ⅝ | 15 ⅜ | 16 ⅛ | 17 ¾ | 19 ¼ |
B | 16 ⅞ | 17 ⅜ | 17 ¾ | 18 ⅛ | 18 ½ |
CM | XS | S | M | L | XL |
A | 37 | 39 | 41 | 45 | 49 |
B | 43 | 44 | 45 | 46 | 47 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Sizes are approximate. Measurements are based off of standard sizing charts.