Men's Tanktops Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL |
Chest | 32 ⅜ | 34 ⅝ | 37 | 40 ⅛ | 43 ¼ | 46 ½ |
CM | XS | S | M | L | XL | 2XL |
Chest | 82.3 | 88 | 94 | 102 | 110 | 118 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL |
A | 18 ⅛ | 19 ¼ | 20 ½ | 22 | 23 ⅝ | 25 ¼ |
B | 26 ¾ | 27 ½ | 28 ⅜ | 29 ½ | 30 ¾ | 31 ⅞ |
CM | XS | S | M | L | XL | 2XL |
A | 46 | 49 | 52 | 56 | 60 | 64 |
B | 68 | 70 | 72 | 75 | 78 | 81 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.