Men's Shorts Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL | 3XL |
Waist | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
CM | XS | S | M | L | XL | 2XL | 3XL |
Waist | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL | 3XL |
A | 11 ¾ | 12 ⅝ | 13 ⅝ | 15 ½ | 16 ½ | 18 ½ | 20 ¼ |
B | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ | 6 ¼ |
C | 11 ⅜ | 12 ¼ | 13 ¼ | 13 ¾ | 14 ⅜ | 14 ¾ | 15 ⅜ |
CM | XS | S | M | L | XL | 2XL | 3XL |
A | 30 | 32 | 34.5 | 39.5 | 42 | 47 | 51.5 |
B | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
C | 29 | 31 | 33.5 | 35 | 36.5 | 37.5 | 39 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.