Men's Joggers Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL | 3XL |
Waist | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
CM | XS | S | M | L | XL | 2XL | 3XL |
Waist | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL | 3XL |
A | 12 ⅝ | 13 ⅜ | 14 ⅛ | 15 ¾ | 17 ⅜ | 18 ⅞ | 20 ½ |
B | 18 ⅞ | 19 ¾ | 20 ½ | 22 | 23 ⅝ | 25 ¼ | 26 ¾ |
C | 12 ¼ | 12 ⅝ | 13 | 13 ⅜ | 13 ¾ | 14 ⅛ | 14 ⅝ |
D | 28 ⅜ | 28 ⅜ | 28 ⅜ | 28 ¾ | 28 ¾ | 28 ¾ | 28 ¾ |
E | 37 ¾ | 38 ¼ | 38 ⅝ | 39 | 39 ⅜ | 39 ¾ | 40 ⅛ |
CM | XS | S | M | L | XL | 2XL | 3XL |
A | 32 | 34 | 36 | 40 | 44 | 48 | 52 |
B | 48 | 50 | 52 | 56 | 60 | 64 | 68 |
C | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
D | 72 | 72 | 72 | 73 | 73 | 73 | 73 |
E | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.