Women's Crop Tee Size Guide
Body Measurements
IN | XS | S | M | L | XL | 2XL | 3XL |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
CM | XS | S | M | L | XL | 2XL | 3XL |
Chest | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
---------------------------------
Specification info
(Product laid flat measurements)
IN | XS | S | M | L | XL | 2XL | 3XL |
A | 18 ⅛ | 18 ⅞ | 19 ¾ | 21 ¼ | 22 ⅞ | 24 ⅜ | 26 |
B | 18 ⅛ | 18 ½ | 18 ⅞ | 19 ¼ | 19 ¾ | 20 ⅛ | 20 ½ |
C | 5 ⅛ | 5 ½ | 5 ⅞ | 6 ¼ | 6 ¾ | 7 ⅛ | 7 ½ |
CM | XS | S | M | L | XL | 2XL | 3XL |
A | 46 | 48 | 50 | 54 | 58 | 62 | 66 |
B | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
C | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.